Sony RX100 VII — sold & removed
Last-seen prices of listings that have since disappeared. A listing can be sold or simply delisted, so treat these as indicative. ← Back to current listings
Recent sales · 191 sold · past 3 months
Median $1,239
Low $988
High $1,574
| Date | Description | Condition | Source | Price |
|---|---|---|---|---|
| 2026-11-19 | Used Sony Cyber-shot RX100 VII | mpb | $1,229 | |
| 2026-11-19 | Used Sony Cyber-shot RX100 VII | mpb | $1,269 | |
| 2026-11-19 | Used Sony Cyber-shot RX100 VII | mpb | $1,029 | |
| 2026-11-18 | Used Sony Cyber-shot RX100 VII | mpb | $1,269 | |
| 2026-11-17 | Used Sony Cyber-shot RX100 VII | mpb | $1,269 | |
| 2026-11-16 | Used Sony Cyber-shot RX100 VII | mpb | $1,269 | |
| 2026-11-15 | Used Sony Cyber-shot RX100 VII | mpb | $1,269 | |
| 2026-11-15 | Used Sony Cyber-shot RX100 VII | mpb | $1,119 | |
| 2026-11-15 | Used Sony Cyber-shot RX100 VII | mpb | $1,279 | |
| 2026-11-14 | Used Sony Cyber-shot RX100 VII | mpb | $849 | |
| 2026-11-14 | Used Sony Cyber-shot RX100 VII | mpb | $1,269 | |
| 2026-11-13 | Used Sony Cyber-shot RX100 VII | mpb | $1,269 | |
| 2026-11-11 | Used Sony Cyber-shot RX100 VII | mpb | $1,279 | |
| 2026-11-11 | Used Sony Cyber-shot RX100 VII | mpb | $1,199 | |
| 2026-11-09 | Used Sony Cyber-shot RX100 VII | mpb | $1,199 | |
| 2026-11-09 | Used Sony Cyber-shot RX100 VII | mpb | $1,239 | |
| 2026-11-08 | Used Sony Cyber-shot RX100 VII | mpb | $479 | |
| 2026-11-08 | Used Sony Cyber-shot RX100 VII | mpb | $1,279 | |
| 2026-11-08 | Used Sony Cyber-shot RX100 VII | mpb | $1,169 | |
| 2026-11-06 | Used Sony Cyber-shot RX100 VII | mpb | $1,269 | |
| 2026-11-06 | Used Sony Cyber-shot RX100 VII | mpb | $1,279 | |
| 2026-11-06 | Used Sony Cyber-shot RX100 VII | mpb | $1,279 | |
| 2026-11-05 | Used Sony Cyber-shot RX100 VII | mpb | $1,229 | |
| 2026-11-05 | Used Sony Cyber-shot RX100 VII | mpb | $1,199 | |
| 2026-11-05 | Used Sony Cyber-shot RX100 VII | mpb | $1,239 | |
| 2026-11-04 | Used Sony Cyber-shot RX100 VII | mpb | $1,279 | |
| 2026-11-04 | Used Sony Cyber-shot RX100 VII | mpb | $1,249 | |
| 2026-11-03 | Used Sony Cyber-shot RX100 VII | mpb | $1,239 | |
| 2026-11-02 | Used Sony Cyber-shot RX100 VII | mpb | $1,279 | |
| 2026-10-31 | Used Sony Cyber-shot RX100 VII | mpb | $1,249 | |
| 2026-10-29 | Used Sony Cyber-shot RX100 VII | mpb | $954 | |
| 2026-10-29 | Used Sony Cyber-shot RX100 VII | mpb | $1,189 | |
| 2026-10-27 | Used Sony Cyber-shot RX100 VII | mpb | $1,329 | |
| 2026-10-24 | Used Sony Cyber-shot RX100 VII | mpb | $1,089 | |
| 2026-10-22 | Used Sony Cyber-shot RX100 VII | mpb | $1,169 | |
| 2026-10-20 | Used Sony Cyber-shot RX100 VII | mpb | $1,289 | |
| 2026-10-20 | Used Sony Cyber-shot RX100 VII | mpb | $1,149 | |
| 2026-10-17 | Used Sony Cyber-shot RX100 VII | mpb | $1,299 | |
| 2026-10-14 | Used Sony Cyber-shot RX100 VII | mpb | $1,329 | |
| 2026-10-14 | Used Sony Cyber-shot RX100 VII | mpb | $1,169 | |
| 2026-10-13 | Used Sony Cyber-shot RX100 VII | mpb | $1,269 | |
| 2026-10-13 | Used Sony Cyber-shot RX100 VII | mpb | $1,249 | |
| 2026-10-12 | Used Sony Cyber-shot RX100 VII | mpb | $1,339 | |
| 2026-10-09 | Used Sony Cyber-shot RX100 VII | mpb | $1,289 | |
| 2026-10-08 | Used Sony Cyber-shot RX100 VII | mpb | $1,209 | |
| 2026-10-07 | Used Sony Cyber-shot RX100 VII | mpb | $1,089 | |
| 2026-10-06 | Used Sony Cyber-shot RX100 VII | mpb | $1,259 | |
| 2026-10-06 | Used Sony Cyber-shot RX100 VII | mpb | $1,189 | |
| 2026-10-06 | Used Sony Cyber-shot RX100 VII | mpb | $1,299 | |
| 2026-10-06 | Used Sony RX100 VII (Good) | glazerscamera | $1,149 |
Page 1 of 7 · 320 total
Older →