Sony FE 35mm f/1.8 — sold & removed
Last-seen prices of listings that have since disappeared. A listing can be sold or simply delisted, so treat these as indicative. ← Back to current listings
Recent sales · 206 sold · past 3 months
Median $509
Low $230
High $870
| Date | Description | Condition | Source | Price |
|---|---|---|---|---|
| 2026-11-17 | Used Sony FE 35mm f/1.8 | mpb | $469 | |
| 2026-11-16 | Used Sony FE 35mm f/1.8 | mpb | $374 | |
| 2026-11-15 | Used Sony FE 35mm f/1.8 | mpb | $469 | |
| 2026-11-15 | Used Sony FE 35mm f/1.8 | mpb | $444 | |
| 2026-11-12 | Used Sony FE 35mm f/1.8 | mpb | $469 | |
| 2026-11-11 | Used Sony FE 35mm f/1.8 | mpb | $449 | |
| 2026-11-11 | Used Sony FE 35mm f/1.8 | mpb | $349 | |
| 2026-11-10 | Used Sony FE 35mm f/1.8 | mpb | $489 | |
| 2026-11-09 | Used Sony FE 35mm f/1.8 | mpb | $479 | |
| 2026-11-09 | Used Sony FE 35mm f/1.8 | mpb | $489 | |
| 2026-11-09 | Used Sony FE 35mm f/1.8 | mpb | $489 | |
| 2026-11-08 | Used Sony FE 35mm f1.8 Lens | harrisoncameras | £350 | |
| 2026-11-08 | Used Sony FE 35mm f/1.8 | mpb | $279 | |
| 2026-11-07 | Used Sony FE 35mm f1.8 (F) | glazerscamera | $329 | |
| 2026-11-06 | Used Sony FE 35mm f/1.8 | mpb | $489 | |
| 2026-11-05 | Used Sony FE 35mm f/1.8 | mpb | $424 | |
| 2026-11-05 | Used Sony FE 35mm f/1.8 | mpb | $489 | |
| 2026-11-05 | Used Sony FE 35mm f/1.8 | mpb | $354 | |
| 2026-11-04 | Used Sony FE 35mm f/1.8 | mpb | $484 | |
| 2026-11-04 | Used Sony FE 35mm f/1.8 | mpb | $364 | |
| 2026-11-03 | Used Sony FE 35mm f/1.8 | mpb | $529 | |
| 2026-11-02 | Used Sony FE 35mm f1.8 (VG) | glazerscamera | $399 | |
| 2026-11-02 | Sony FE 35mm f1.8 Lens SEL35F18F | Like New | usedphotopro | $502 |
| 2026-11-01 | Used Sony FE 35mm f/1.8 | mpb | $529 | |
| 2026-10-31 | Used Sony FE 35mm f/1.8 | mpb | $509 | |
| 2026-10-31 | Used Sony FE 35mm f/1.8 | mpb | $484 | |
| 2026-10-30 | Used Sony FE 35mm f/1.8 | mpb | $509 | |
| 2026-10-30 | Used Sony FE 35mm f/1.8 | mpb | $444 | |
| 2026-10-29 | Used Sony FE 35mm f/1.8 | mpb | $509 | |
| 2026-10-27 | Used Sony FE 35mm f/1.8 | mpb | $419 | |
| 2026-10-25 | Used Sony FE 35mm f/1.8 | mpb | $484 | |
| 2026-10-23 | Used Sony FE 35mm f/1.8 | mpb | $469 | |
| 2026-10-22 | Sony FE 35mm f1.8 Lens SEL35F18F | Like New | usedphotopro | $525 |
| 2026-10-21 | Used Sony FE 35mm F1.8 (VG) | glazerscamera | $399 | |
| 2026-10-10 | Used Sony FE 35mm f/1.8 | mpb | $534 | |
| 2026-10-09 | Used Sony FE 35mm f/1.8 | mpb | $514 | |
| 2026-10-08 | Used Sony FE 35mm f/1.8 | mpb | $514 | |
| 2026-10-06 | Used Sony FE 35mm f/1.8 | mpb | $489 | |
| 2026-10-06 | Sony FE 35mm f1.8 Lens SEL35F18F | Excellent | usedphotopro | $510 |
| 2026-10-05 | Used Sony FE 35mm f/1.8 | mpb | $489 | |
| 2026-10-04 | Used Sony FE 35mm f/1.8 | mpb | $569 | |
| 2026-10-04 | Used Sony FE 35mm f/1.8 | mpb | $409 | |
| 2026-10-03 | Sony FE 35mm f1.8 Lens SEL35F18F | Fair | usedphotopro | $367 |
| 2026-10-03 | Sony FE 35mm f1.8 Lens SEL35F18F | Excellent | usedphotopro | $490 |
| 2026-10-02 | Used Sony FE 35mm f/1.8 | mpb | $514 | |
| 2026-10-01 | Sony E-Mount 35mm f/1.8 OSS Prime Auto Focus Lens SEL35F18 49mm | ebay | $210 | |
| 2026-10-01 | SONY FE 35mm F1.8 (SEL35F18F) for Sony FE mount -EXC- 3394 | ebay | $584 | |
| 2026-10-01 | SONY FE 35mm F1.8 (SEL35F18F) for Sony FE mount -Near Mint- 3424 | ebay | $584 | |
| 2026-10-01 | SONY FE 35mm F1.8 (SEL35F18F) for Sony FE mount -Near Mint- 3417 | ebay | $584 | |
| 2026-10-01 | SONY FE 35mm F1.8 (SEL35F18F) for Sony FE mount -Near Mint- 3837 | ebay | $584 |
Page 1 of 7 · 317 total
Older →