Used CameraHub

Sony E 50mm f/1.8 OSS — sold & removed

Last-seen prices of listings that have since disappeared. A listing can be sold or simply delisted, so treat these as indicative. ← Back to current listings

Recent sales · 58 sold · past 2 months
Median $159 Low $112 High $186
DateDescriptionConditionSourcePrice
2026-10-15 Used Sony E 50mm f/1.8 OSS mpb $164
2026-10-13 Used Sony E 50mm f/1.8 OSS mpb $112
2026-10-11 Used Sony E 50mm f/1.8 OSS mpb $169
2026-10-10 Used Sony E 50mm f/1.8 OSS mpb $169
2026-10-08 Used Sony E 50mm f/1.8 OSS mpb $164
2026-10-08 Used Sony E 50mm f/1.8 OSS mpb $169
2026-10-06 Used Sony E 50mm f/1.8 OSS mpb $139
2026-10-05 Used Sony E 50mm f/1.8 OSS mpb $169
2026-10-05 Used Sony E 50mm f/1.8 OSS mpb $169
← Newer Page 2 of 2 · 59 total