Sony a7CR — sold & removed
Last-seen prices of listings that have since disappeared. A listing can be sold or simply delisted, so treat these as indicative. ← Back to current listings
Recent sales · 109 sold · past 3 months
Median $2,429
Low $2,038
High $2,569
| Date | Description | Condition | Source | Price |
|---|---|---|---|---|
| 2026-11-17 | Sony Alpha A7CR 61MP Mirrorless Full Frame Digital Camera | Like New | usedphotopro | $2,474 |
| 2026-11-16 | Used Sony Alpha A7CR | mpb | $2,349 | |
| 2026-11-14 | Used Sony Alpha A7CR | mpb | $2,319 | |
| 2026-11-14 | Used Sony Alpha A7CR | mpb | $2,259 | |
| 2026-11-13 | Used Sony Alpha A7CR | mpb | $2,349 | |
| 2026-11-13 | Used Sony Alpha A7CR | mpb | $2,349 | |
| 2026-11-13 | Used Sony Alpha A7CR | mpb | $2,349 | |
| 2026-11-11 | Used Sony Alpha A7CR | mpb | $2,449 | |
| 2026-11-10 | Used Sony Alpha A7CR | mpb | $2,429 | |
| 2026-11-10 | Used Sony Alpha A7CR | mpb | $2,449 | |
| 2026-11-07 | Used Sony Alpha A7CR | mpb | $2,429 | |
| 2026-11-05 | Used Sony Alpha A7CR | mpb | $2,449 | |
| 2026-11-05 | Used Sony Alpha A7CR | mpb | $2,449 | |
| 2026-11-04 | Used Sony A7C R Body (EX) | glazerscamera | $2,499 | |
| 2026-11-03 | Used Sony Alpha A7CR | mpb | $2,399 | |
| 2026-11-03 | Used Sony Alpha A7CR | mpb | $2,449 | |
| 2026-11-03 | Used Sony Alpha A7CR | mpb | $2,339 | |
| 2026-10-31 | Used Sony Alpha A7CR | mpb | $2,449 | |
| 2026-10-27 | Used Sony Alpha A7CR | mpb | $2,449 | |
| 2026-10-27 | Sony Alpha A7CR 61MP Mirrorless Full Frame Digital Camera | Excellent | usedphotopro | $2,350 |
| 2026-10-27 | Used Sony Alpha A7CR | mpb | $2,319 | |
| 2026-10-24 | Used Sony Alpha A7CR | mpb | $2,449 | |
| 2026-10-22 | Used Sony Alpha A7CR | mpb | $2,609 | |
| 2026-10-19 | Used Sony Alpha A7CR | mpb | $2,519 | |
| 2026-10-19 | Used Sony Alpha A7CR | mpb | $2,579 | |
| 2026-10-14 | Used Sony Alpha A7CR | mpb | $2,609 | |
| 2026-10-13 | Used Sony Alpha A7CR | mpb | $2,609 | |
| 2026-10-10 | Used Sony Alpha A7CR | mpb | $2,509 | |
| 2026-10-08 | Used Sony Alpha A7CR | mpb | $2,569 | |
| 2026-10-08 | Used Sony Alpha A7CR | mpb | $2,519 | |
| 2026-10-04 | Used Sony Alpha A7CR | mpb | $2,189 | |
| 2026-10-04 | Sony Alpha A7CR 61MP Mirrorless Full Frame Digital Camera | Good | usedphotopro | $2,233 |
| 2026-10-03 | Used Sony Alpha A7CR | mpb | $2,549 | |
| 2026-10-03 | Used Sony A7CR w/ GP-X2 (EX) | glazerscamera | $2,549 | |
| 2026-10-01 | Sony a7CR Mirrorless Camera Body, Silver (61MP | Excellent | keh | $2,228 |
| 2026-10-01 | Used Sony Alpha A7CR | mpb | $2,409 | |
| 2026-09-30 | Used Sony Alpha A7CR | mpb | $2,549 | |
| 2026-09-29 | Used Sony Alpha A7CR | mpb | $2,409 | |
| 2026-09-27 | SONY a7CR ILCE-7CR Black Body (Shutter Count:2445) [Top Mint] #5543TH | ebay | $2,038 | |
| 2026-09-27 | Sony A7CR Camera with Accessories Shutter Count 3599 Full-Frame 61MP | ebay | $2,500 | |
| 2026-09-27 | Sony A7CR Body Black 1350900 | ebay | $2,349 | |
| 2026-09-27 | Sony a7CR Mirrorless Camera (Silver) Body ILCE-7CR/S | ebay | $2,399 | |
| 2026-09-26 | Used Sony A7CR Body (VG) | glazerscamera | $2,339 | |
| 2026-09-25 | Used Sony Alpha A7CR | mpb | $2,549 | |
| 2026-09-24 | Sony A7CR Body Black 1350900 | camerawest | $2,195 | |
| 2026-09-24 | Sony a7CR ILCE-7CR Body Black Shutter Count 5792 [Top Mint] | ebay | $1,977 | |
| 2026-09-24 | Sony a7CR ILCE-7CR/B Mirrorless Camera Black Body Count: 3470 [Exc+] US Stock | ebay | $2,289 | |
| 2026-09-24 | Used Sony Alpha A7CR | mpb | $2,549 | |
| 2026-09-24 | Used Sony Alpha A7CR | mpb | $2,549 | |
| 2026-09-23 | Used Sony Alpha A7CR | mpb | $2,529 |
Page 1 of 4 · 164 total
Older →