Ricoh GR IIIx Urban Edition Digital — sold & removed
Last-seen prices of listings that have since disappeared. A listing can be sold or simply delisted, so treat these as indicative. ← Back to current listings
Recent sales · 62 sold · past 3 months
Median $1,139
Low $904
High $1,319
| Date | Description | Condition | Source | Price |
|---|---|---|---|---|
| 2026-11-18 | Used Ricoh GR IIIx | mpb | $1,069 | |
| 2026-11-17 | Used Ricoh GR IIIx | mpb | $1,079 | |
| 2026-11-15 | Used Ricoh GR IIIx | mpb | $939 | |
| 2026-11-13 | Used Ricoh GR IIIx | mpb | $1,109 | |
| 2026-11-13 | Used Ricoh GR IIIx HDF | mpb | $1,219 | |
| 2026-11-12 | Used Ricoh GR IIIx | mpb | $1,109 | |
| 2026-11-10 | Used Ricoh GR IIIx | mpb | $1,089 | |
| 2026-11-08 | Used Ricoh GR IIIx HDF | mpb | $1,219 | |
| 2026-11-06 | Used Ricoh GR IIIx HDF | mpb | $1,179 | |
| 2026-11-05 | Used Ricoh GR IIIx | mpb | $1,079 | |
| 2026-11-05 | Used Ricoh GR IIIx | mpb | $1,119 | |
| 2026-11-04 | Used Ricoh GR IIIx | mpb | $1,109 | |
| 2026-11-04 | Used Ricoh GR IIIx | mpb | $1,139 | |
| 2026-11-04 | Used Ricoh GR IIIx | mpb | $1,149 | |
| 2026-11-02 | Used Ricoh GR IIIx HDF | mpb | $1,219 | |
| 2026-11-02 | Used Ricoh GR IIIx | mpb | $1,079 | |
| 2026-11-01 | Used Ricoh GR IIIx | mpb | $1,149 | |
| 2026-11-01 | Used Ricoh GR IIIx | mpb | $1,069 | |
| 2026-10-30 | Used Ricoh GR IIIx | mpb | $1,109 | |
| 2026-10-29 | Used Ricoh GR IIIx | mpb | $949 | |
| 2026-10-29 | Used Ricoh GR IIIx | mpb | $1,119 | |
| 2026-10-29 | Used Ricoh GR | mpb | $954 | |
| 2026-10-27 | Used Ricoh GR | mpb | $1,099 | |
| 2026-10-23 | Used Ricoh GR IIIx | mpb | $954 | |
| 2026-10-19 | Used Ricoh GR IIIx | mpb | $1,169 | |
| 2026-10-16 | Used Ricoh GR | mpb | $1,099 | |
| 2026-10-14 | Used Ricoh GR IIIx | mpb | $1,059 | |
| 2026-10-13 | Used Ricoh GR IIIx HDF | mpb | $1,319 | |
| 2026-10-12 | Used Ricoh GR IIIx HDF | mpb | $1,239 | |
| 2026-10-07 | Used Ricoh GR IIIx HDF | mpb | $1,359 | |
| 2026-10-07 | Used Ricoh GR IIIx | mpb | $1,159 | |
| 2026-10-07 | Used Ricoh GR IIIx | mpb | $1,169 | |
| 2026-10-03 | Used Ricoh GR | mpb | $589 | |
| 2026-10-03 | Used Ricoh GR IIIx | mpb | $1,179 | |
| 2026-10-03 | Used Ricoh GR IIIx | mpb | $1,179 | |
| 2026-10-02 | Used Ricoh GR IIIx | mpb | $1,119 | |
| 2026-10-01 | Used Ricoh GR IIIx | mpb | $919 | |
| 2026-10-01 | Used Ricoh GR IIIx | mpb | $1,179 | |
| 2026-09-29 | Used Ricoh GR IIIx | mpb | $1,089 | |
| 2026-09-29 | Used Ricoh GR Digital | mpb | $127 | |
| 2026-09-28 | Used Ricoh GR IIIx | mpb | $1,209 | |
| 2026-09-26 | Used Ricoh GR IIIx HDF | mpb | $1,279 | |
| 2026-09-23 | Used Ricoh GR IIIx HDF | mpb | $1,319 | |
| 2026-09-20 | Used Ricoh GR | mpb | $824 | |
| 2026-09-20 | Used Ricoh GR | mpb | $904 | |
| 2026-09-15 | Used Ricoh GR IIIx | mpb | $1,159 | |
| 2026-09-11 | Used Ricoh GR IIIx | mpb | $1,259 | |
| 2026-09-10 | Used Ricoh GR IIIx | mpb | $1,139 | |
| 2026-09-10 | Used Ricoh GR IIIx | mpb | $1,039 | |
| 2026-09-09 | Used Ricoh GR IIIx | mpb | $994 |
Page 1 of 2 · 81 total
Older →