Leica Q2 — sold & removed
Last-seen prices of listings that have since disappeared. A listing can be sold or simply delisted, so treat these as indicative. ← Back to current listings
Recent sales · 183 sold · past 3 months
Median $3,859
Low $2,065
High $5,597
| Date | Description | Condition | Source | Price |
|---|---|---|---|---|
| 2026-11-18 | Used Leica Q2 | mpb | $3,829 | |
| 2026-11-18 | Used Leica Q2 Monochrom | mpb | $3,649 | |
| 2026-11-16 | Used Leica Q2 Monochrom | mpb | $3,939 | |
| 2026-11-16 | Used Leica Q2 Monochrom | mpb | $4,049 | |
| 2026-11-16 | Leica Q2 (Type No. 4889) Digital Camera, Black Paint 19050 | Like New | keh | $4,245 |
| 2026-11-14 | Used Leica Q2 | mpb | $4,039 | |
| 2026-11-14 | Leica Q2 (Type No. 4889) Digital Camera, Black Paint 19050 | Good | keh | $3,126 |
| 2026-11-13 | Leica Q2 (Type No. 4889) Digital Camera, Black Paint 19050 | Good | keh | $3,143 |
| 2026-11-13 | Leica Q2 5689273 | camerawest | $4,195 | |
| 2026-11-12 | Used Leica Q2 Monochrom | mpb | $4,119 | |
| 2026-11-11 | Leica Q2 (Type No. 4889) Digital Camera, Black Paint 19050 | Excellent | keh | $4,135 |
| 2026-11-11 | Leica Q2 Monochrom (Type No. 4889) Digital Camera, (Matte) Black Paint Finish 19055 | Excellent | keh | $3,965 |
| 2026-11-10 | Used Leica Q2 | mpb | $4,069 | |
| 2026-11-09 | Used Leica Q2 Monochrom | mpb | $4,079 | |
| 2026-11-09 | Leica Q2 Monochrom (Type No. 4889) Digital Camera, (Matte) Black Paint Finish 19055 | Good | keh | $3,167 |
| 2026-11-08 | Used Leica Q2 | mpb | $3,669 | |
| 2026-11-08 | Used Leica Q2 | mpb | $3,439 | |
| 2026-11-08 | Leica Q2 Monochrom, Boxed 5597551 | camerawest | $4,495 | |
| 2026-11-07 | Used Leica Q2 | mpb | $3,819 | |
| 2026-11-07 | Used Leica Q2 Monochrom | mpb | $4,029 | |
| 2026-11-07 | Leica Q2 "Reporter" (Type No. 4889) Digital Camera, Dark Green/Aramid Fiber Body Armour 19063 | Good | keh | $3,880 |
| 2026-11-05 | Used Leica Q2 | mpb | $3,469 | |
| 2026-11-04 | Leica 19055 Q2 Monochrom 47.3MP Digital Camera Type 4889 | Excellent | usedphotopro | $4,059 |
| 2026-11-01 | Leica Q2 Reporter, Thumb Support, Boxed 5603073 | camerawest | $4,295 | |
| 2026-11-01 | Used Leica Q2 Monochrom | mpb | $3,559 | |
| 2026-10-30 | Leica Q2 Monochrom 5597993 | camerawest | $4,295 | |
| 2026-10-30 | Leica Q2 Monochrom 5601488 | camerawest | $4,595 | |
| 2026-10-30 | Leica Q2 Monochrom (Type No. 4889) Digital Camera, (Matte) Black Paint Finish 19055 | Excellent | keh | $4,101 |
| 2026-10-27 | Used Leica Q2 | mpb | $4,149 | |
| 2026-10-27 | Used Leica Q2 | mpb | $2,809 | |
| 2026-10-25 | Leica Q2 Monochrom (Type No. 4889) Digital Camera, (Matte) Black Paint Finish 19055 | Good | keh | $3,259 |
| 2026-10-24 | Used Leica Q2 Monochrom | mpb | $4,129 | |
| 2026-10-22 | Used Leica Q2 | mpb | $3,009 | |
| 2026-10-22 | Used Leica Q2 | mpb | $3,969 | |
| 2026-10-22 | Leica Q2 (Type No. 4889) Digital Camera, Black Paint 19050 | Good | keh | $3,144 |
| 2026-10-21 | Used Leica Q2 Monochrom | mpb | $4,169 | |
| 2026-10-21 | Used Leica Q2 Monochrom | mpb | $4,419 | |
| 2026-10-21 | Leica Q2 (Type No. 4889) Digital Camera, Black Paint 19050 | Excellent | keh | $4,073 |
| 2026-10-19 | Used Leica Q2 | mpb | $3,969 | |
| 2026-10-18 | Used Leica Q2 Monochrom | mpb | $4,399 | |
| 2026-10-18 | Used Leica Q2 | mpb | $3,829 | |
| 2026-10-17 | Leica Q2 Monochrom 5598858 | camerawest | $3,895 | |
| 2026-10-17 | Used Leica Q2 | mpb | $4,019 | |
| 2026-10-15 | Used Leica Q2 | mpb | $3,929 | |
| 2026-10-13 | Used Leica Q2 | mpb | $3,319 | |
| 2026-10-10 | Leica Q2 "Reporter" (Type No. 4889) Digital Camera, Dark Green/Aramid Fiber Body Armour 19063 | Good | keh | $3,865 |
| 2026-10-08 | Used Leica Q2 Monochrom | mpb | $4,259 | |
| 2026-10-07 | Leica Q2 5417703 | camerawest | $4,195 | |
| 2026-10-07 | Leica Q2 Monochrom (Type No. 4889) Digital Camera, (Matte) Black Paint Finish 19055 | Like New | keh | $4,501 |
| 2026-10-05 | Used Leica Q2 | mpb | $3,249 |
Page 1 of 6 · 262 total
Older →